License numbers of the SdKfz 9 (FAMO) heavy half-track, read from books and period photographs, with the source for each reading.
Notation
License numbers carry a two-letter prefix for the branch of service:
WH- Wehrmacht-Heer (Army)WM- Wehrmacht-Marine (Navy)WL- Wehrmacht-Luftwaffe (Air Force)SS- Waffen-SS / SS guard units
Uncertain readings are marked:
x- a doubtful character?- doubt about the overall number
License numbers
| License number | Source |
|---|---|
| WH 036068 | (1), (5) |
| Wx ?485? | (1) |
| WH 533293 | (2), (5) |
| xx ?63292 | (2), (6) |
| WH 378950 | (2), (6) |
| WH 329211 | (2), (6) |
| WH ?52? | (2), (5) |
| WH 278230 | (2) |
| WH 038037 | (3), (7) |
| WH 244444 | (3), (5), (7) |
| WH 533xxx | (3) |
| WH 1534x30 | https://commons.wikimedia.org/wiki/File:Bundesarchiv_Bild_101I-312-0968-26A,_Italien,_italienischer_Panzer_im_Schlamm.jpg |
| WM 7276 | (5) |
| WH 25249 | (5) |
| WH 31867 | (5) |
| WH ?91? | (5) |
| xx 1111619 | (5) |
| WL 457? | (5) |
| WH 1369267 | (5) |
| WH 1112390 | (5) |
| WH ?12907 | (5) |
| WH 663673 | (5) |
| WH 278636 | (5) |
| WH 278615 | (5) |
| WH 385485 | (5) |
| WH 385479 | (5) |
| WH 2515xx | (5) |
| WH 1308142 | (6) |
| WH 1260434 | (6) |
Sources
- Waffen-Arsenal Special Band 36 - Der schwere Zugkraftwagen 18t Sd. Kfz. 9 FAMO
- History File 002 FAMO Schwerer Zugkraftwagen 18 t - Sd.Kfz.9
- Nuts & Bolts 12 Schwerer Zugkraftwagen 18 To And Variants Famo ‘bulle’ ( Sd.Kfz. 9).pdf
- Wikimedia: https://commons.wikimedia.org/wiki/Category:Sonderkraftfahrzeug_9
- Танк на поле боя №31 - FAMO германский 18-тонный тягач (Часть 1)
- Танк на поле боя №32 - FAMO германский 18-тонный тягач (Часть 2)
- Sd Kfz 9 Famo германский 18-тонный тягач